Prices per person per day. Tourist tax NOT included.
Period |
Full Board | Half Board | Bed & Breakfast |
08.05 – 16.05 | 97,00 | 82,00 | 67,00 |
17.05 – 29.05 | 107,00 | 92,00 | 77,00 |
30.05 – 02.06 | 130,00 | 115,00 | 100,00 |
03.06 – 21.06 | 115,00 | 100,00 | 85,00 |
22.06 – 12.07 | 127,00 | 112,00 | 97,00 |
13.07 – 02.08 | 135,00 | 120,00 | 105,00 |
03.08 – 23.08 | 145,00 | 130,00 | 115,00 |
24.08 – 30.08 | 130,00 | 115,00 | 100,00 |
31.08 – 06.09 | 120,00 | 105,00 | 90,00 |
07.09 – 13.09 | 110,00 | 95,00 | 80,00 |
14.09 – 28.09 | 97,00 | 82,00 | 67,00 |
0 - 1 years old |
2 - 5 years old |
6 - 11 years old |
euro 13,00* | -50% | -30% |
* Per day, all-inclusive (cot, breakfast, lunch, dinner, milk, baby food, etc.).
Banca Prealpi San Biagio
IBAN: IT 03 V 08904 36291 051005011669
SWIFT-BIC: CCRT IT 2TPRE
Sign up to our newsletter
Call |